Breaking News -
Wednesday, 17 July 2013
विभिन्न जनपदों में कब तक की पदोन्नति कार्यवाही की जा चुकी है, उसका विवरण निम्नवत है-
Sr. No. | District | Promotion Date Primary Asst Teacher |
Promotion Date Primary Head Master/Astt TeacherJHS |
Primary Asst Teacher in Nagar Kshetra |
|||
General | Sc/ST | General | Sc/ST | General | |||
1 | Agra | 31/01/2008 | 27/01/2010 | 31/12/1992 | - | 07/01/2006 | |
2 | Amroha | 31/12/2005 | 25/02/2009 | 18/05/2001 | - | ||
3 | Aligarh | 02/01/2006 | 01/09/2009 | 22/05/2001 | 16/04/2002 | ||
4 | Lucknow | 20/09/2007 | 01/12/2008 | 20/07/2000 | 22/01/2001 | ||
5 | LakhimpurKhiri | 31/03/2009 | 24/12/2009 | - | - | ||
6 | Farrukhabad | 30/06/2008 | 30/06/2008 | 31/12/1994 | 31/12/1994 |
8 Barabanki 31/07/2008 28/07/2009 10/10/1980
9 Meerut 02/01/2006 03/01/2006 02/02/1995 02/08/2000
10 Kannauj 02/07/2007 23/09/2005
11 Bagpat 09/07/2002 15/09/2009
12 Muradabad 20/01/2006 01/04/1992
13 Chandoli 31/12/2005 31/12/2009
14 Banarasi 06/01/2006 01/07/2007
15 Etawaha 07/05/2008 23/12/1998
16 Mau 07/01/2001 31/12/2005
अन्य जनपदों की सूचना प्राप्त होने पर सूचना अपडेट कर उपलब्ध कराई
जायेगी।
Subscribe to:
Posts (Atom)