AGEWISE RURAL/URBAN POPULATON (UTTAR PRADESH) | |||||||||
Age | Total | Rural | Urban | ||||||
Persons | Males | Females | Persons | Males | Females | Persons | Males | Females | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
All ages | 199812341 | 104480510 | 95331831 | 155317278 | 80992995 | 74324283 | 44495063 | 23487515 | 21007548 |
0 | 3500559 | 1844947 | 1655612 | 2875243 | 1511744 | 1363499 | 625316 | 333203 | 292113 |
1 | 3638740 | 1914323 | 1724417 | 2938208 | 1541003 | 1397205 | 700532 | 373320 | 327212 |
2 | 4191583 | 2184858 | 2006725 | 3399107 | 1767302 | 1631805 | 792476 | 417556 | 374920 |
3 | 4546132 | 2347635 | 2198497 | 3697121 | 1904571 | 1792550 | 849011 | 443064 | 405947 |
4 | 4499654 | 2368711 | 2130943 | 3646544 | 1915743 | 1730801 | 853110 | 452968 | 400142 |
5 | 5264093 | 2815690 | 2448403 | 4291144 | 2292186 | 1998958 | 972949 | 523504 | 449445 |
6 | 5150570 | 2709417 | 2441153 | 4193216 | 2203046 | 1990170 | 957354 | 506371 | 450983 |
7 | 4783808 | 2516369 | 2267439 | 3860414 | 2027496 | 1832918 | 923394 | 488873 | 434521 |
8 | 5514540 | 2915118 | 2599422 | 4513772 | 2380288 | 2133484 | 1000768 | 534830 | 465938 |
9 | 4348706 | 2293737 | 2054969 | 3503910 | 1841587 | 1662323 | 844796 | 452150 | 392646 |
10 | 6347278 | 3397755 | 2949523 | 5169860 | 2759258 | 2410602 | 1177418 | 638497 | 538921 |
11 | 4559292 | 2425324 | 2133968 | 3641991 | 1931080 | 1710911 | 917301 | 494244 | 423057 |
12 | 5559995 | 2961012 | 2598983 | 4490182 | 2386413 | 2103769 | 1069813 | 574599 | 495214 |
13 | 4432612 | 2301450 | 2131162 | 3531480 | 1831197 | 1700283 | 901132 | 470253 | 430879 |
14 | 4970704 | 2593613 | 2377091 | 3940427 | 2054374 | 1886053 | 1030277 | 539239 | 491038 |
15 | 5187609 | 2760508 | 2427101 | 4118163 | 2194591 | 1923572 | 1069446 | 565917 | 503529 |
16 | 4953132 | 2591691 | 2361441 | 3878443 | 2029596 | 1848847 | 1074689 | 562095 | 512594 |
17 | 3885778 | 2058384 | 1827394 | 2950680 | 1562188 | 1388492 | 935098 | 496196 | 438902 |
18 | 5594440 | 3063915 | 2530525 | 4309295 | 2360208 | 1949087 | 1285145 | 703707 | 581438 |
19 | 3419421 | 1833075 | 1586346 | 2522503 | 1346835 | 1175668 | 896918 | 486240 | 410678 |
20 | 5252299 | 2895147 | 2357152 | 3987658 | 2208459 | 1779199 | 1264641 | 686688 | 577953 |
21 | 3002733 | 1659429 | 1343304 | 2164123 | 1200471 | 963652 | 838610 | 458958 | 379652 |
22 | 3743560 | 2065047 | 1678513 | 2769727 | 1533222 | 1236505 | 973833 | 531825 | 442008 |
23 | 2705878 | 1317082 | 1388796 | 1986489 | 938011 | 1048478 | 719389 | 379071 | 340318 |
24 | 2874178 | 1468780 | 1405398 | 2081047 | 1047538 | 1033509 | 793131 | 421242 | 371889 |
25 | 4274936 | 2424734 | 1850202 | 3225573 | 1867078 | 1358495 | 1049363 | 557656 | 491707 |
26 | 2751552 | 1448323 | 1303229 | 2014108 | 1055391 | 958717 | 737444 | 392932 | 344512 |
27 | 2059085 | 1031824 | 1027261 | 1488452 | 733328 | 755124 | 570633 | 298496 | 272137 |
28 | 3545451 | 1597201 | 1948250 | 2727412 | 1191288 | 1536124 | 818039 | 405913 | 412126 |
29 | 1948805 | 964285 | 984520 | 1405184 | 684367 | 720817 | 543621 | 279918 | 263703 |
30 | 4866714 | 2681401 | 2185313 | 3730681 | 2088171 | 1642510 | 1136033 | 593230 | 542803 |
31 | 1740763 | 903075 | 837688 | 1257306 | 649902 | 607404 | 483457 | 253173 | 230284 |
32 | 2685358 | 1265678 | 1419680 | 2059305 | 949383 | 1109922 | 626053 | 316295 | 309758 |
33 | 1759434 | 690412 | 1069022 | 1356084 | 497515 | 858569 | 403350 | 192897 | 210453 |
34 | 1902413 | 890835 | 1011578 | 1407023 | 640090 | 766933 | 495390 | 250745 | 244645 |
35 | 4540365 | 2680166 | 1860199 | 3452519 | 2089530 | 1362989 | 1087846 | 590636 | 497210 |
36 | 2187571 | 1149865 | 1037706 | 1637784 | 863314 | 774470 | 549787 | 286551 | 263236 |
37 | 1420791 | 653675 | 767116 | 1055129 | 472263 | 582866 | 365662 | 181412 | 184250 |
38 | 2845755 | 1146111 | 1699644 | 2240284 | 869988 | 1370296 | 605471 | 276123 | 329348 |
39 | 1561740 | 771414 | 790326 | 1137985 | 553113 | 584872 | 423755 | 218301 | 205454 |
40 | 4605934 | 2716130 | 1889804 | 3519491 | 2119731 | 1399760 | 1086443 | 596399 | 490044 |
41 | 1441533 | 800741 | 640792 | 1036303 | 581014 | 455289 | 405230 | 219727 | 185503 |
42 | 1814414 | 862840 | 951574 | 1377065 | 641523 | 735542 | 437349 | 221317 | 216032 |
43 | 1167675 | 432319 | 735356 | 890368 | 302496 | 587872 | 277307 | 129823 | 147484 |
44 | 1201846 | 583132 | 618714 | 862035 | 409230 | 452805 | 339811 | 173902 | 165909 |
45 | 3580709 | 2121453 | 1459256 | 2682872 | 1632137 | 1050735 | 897837 | 489316 | 408521 |
46 | 1339212 | 713679 | 625533 | 964341 | 515159 | 449182 | 374871 | 198520 | 176351 |
47 | 841133 | 379439 | 461694 | 605813 | 259207 | 346606 | 235320 | 120232 | 115088 |
48 | 1714346 | 674147 | 1040199 | 1329126 | 489809 | 839317 | 385220 | 184338 | 200882 |
49 | 974377 | 493430 | 480947 | 696099 | 344581 | 351518 | 278278 | 148849 | 129429 |
50 | 3279901 | 1944337 | 1335564 | 2510464 | 1522488 | 987976 | 769437 | 421849 | 347588 |
51 | 948369 | 546606 | 401763 | 674417 | 392179 | 282238 | 273952 | 154427 | 119525 |
52 | 939310 | 455992 | 483318 | 699009 | 326812 | 372197 | 240301 | 129180 | 111121 |
53 | 655062 | 255476 | 399586 | 486640 | 167987 | 318653 | 168422 | 87489 | 80933 |
54 | 764381 | 369506 | 394875 | 542161 | 252965 | 289196 | 222220 | 116541 | 105679 |
55 | 2316157 | 1261369 | 1054788 | 1769733 | 981338 | 788395 | 546424 | 280031 | 266393 |
56 | 862274 | 441690 | 420584 | 630009 | 319108 | 310901 | 232265 | 122582 | 109683 |
57 | 514316 | 217018 | 297298 | 378527 | 145147 | 233380 | 135789 | 71871 | 63918 |
58 | 1041541 | 353169 | 688372 | 838436 | 257329 | 581107 | 203105 | 95840 | 107265 |
59 | 729858 | 352955 | 376903 | 549895 | 257612 | 292283 | 179963 | 95343 | 84620 |
60 | 2919867 | 1586993 | 1332874 | 2359994 | 1302159 | 1057835 | 559873 | 284834 | 275039 |
61 | 843860 | 461157 | 382703 | 649354 | 355270 | 294084 | 194506 | 105887 | 88619 |
62 | 856982 | 421013 | 435969 | 697234 | 334615 | 362619 | 159748 | 86398 | 73350 |
63 | 528476 | 217113 | 311363 | 419840 | 157714 | 262126 | 108636 | 59399 | 49237 |
64 | 556006 | 282495 | 273511 | 429054 | 213763 | 215291 | 126952 | 68732 | 58220 |
65 | 2059446 | 1123038 | 936408 | 1698363 | 941285 | 757078 | 361083 | 181753 | 179330 |
66 | 582601 | 313009 | 269592 | 458643 | 246340 | 212303 | 123958 | 66669 | 57289 |
67 | 274768 | 129211 | 145557 | 212125 | 93419 | 118706 | 62643 | 35792 | 26851 |
68 | 526338 | 193282 | 333056 | 435854 | 147898 | 287956 | 90484 | 45384 | 45100 |
69 | 396816 | 199932 | 196884 | 311980 | 154142 | 157838 | 84836 | 45790 | 39046 |
70 | 1798139 | 991458 | 806681 | 1507933 | 844336 | 663597 | 290206 | 147122 | 143084 |
71 | 430932 | 239023 | 191909 | 341854 | 190715 | 151139 | 89078 | 48308 | 40770 |
72 | 273471 | 142233 | 131238 | 217240 | 110015 | 107225 | 56231 | 32218 | 24013 |
73 | 148902 | 67377 | 81525 | 114145 | 47175 | 66970 | 34757 | 20202 | 14555 |
74 | 180924 | 95001 | 85923 | 136514 | 70204 | 66310 | 44410 | 24797 | 19613 |
75 | 710704 | 377304 | 333400 | 586988 | 316340 | 270648 | 123716 | 60964 | 62752 |
76 | 200192 | 106382 | 93810 | 155968 | 82898 | 73070 | 44224 | 23484 | 20740 |
77 | 80347 | 39476 | 40871 | 59950 | 27587 | 32363 | 20397 | 11889 | 8508 |
78 | 137109 | 54905 | 82204 | 110103 | 40528 | 69575 | 27006 | 14377 | 12629 |
79 | 121540 | 60810 | 60730 | 95242 | 46833 | 48409 | 26298 | 13977 | 12321 |
80 | 616222 | 319697 | 296525 | 519794 | 274209 | 245585 | 96428 | 45488 | 50940 |
81 | 143828 | 75297 | 68531 | 114793 | 60703 | 54090 | 29035 | 14594 | 14441 |
82 | 69694 | 36907 | 32787 | 53821 | 28109 | 25712 | 15873 | 8798 | 7075 |
83 | 40558 | 19640 | 20918 | 29987 | 13686 | 16301 | 10571 | 5954 | 4617 |
84 | 52254 | 27812 | 24442 | 38649 | 20379 | 18270 | 13605 | 7433 | 6172 |
85 | 190724 | 102081 | 88643 | 154517 | 84409 | 70108 | 36207 | 17672 | 18535 |
86 | 58042 | 31230 | 26812 | 43943 | 23927 | 20016 | 14099 | 7303 | 6796 |
87 | 24714 | 13098 | 11616 | 17772 | 9166 | 8606 | 6942 | 3932 | 3010 |
88 | 35726 | 16423 | 19303 | 27318 | 12003 | 15315 | 8408 | 4420 | 3988 |
89 | 33365 | 16434 | 16931 | 25376 | 12479 | 12897 | 7989 | 3955 | 4034 |
90 | 147993 | 74894 | 73099 | 122564 | 63249 | 59315 | 25429 | 11645 | 13784 |
91 | 43330 | 22223 | 21107 | 33803 | 17475 | 16328 | 9527 | 4748 | 4779 |
92 | 21279 | 11021 | 10258 | 16543 | 8493 | 8050 | 4736 | 2528 | 2208 |
93 | 12915 | 6198 | 6717 | 9995 | 4719 | 5276 | 2920 | 1479 | 1441 |
94 | 16415 | 8295 | 8120 | 12700 | 6398 | 6302 | 3715 | 1897 | 1818 |
95 | 46747 | 24589 | 22158 | 38319 | 20642 | 17677 | 8428 | 3947 | 4481 |
96 | 18911 | 9805 | 9106 | 14809 | 7792 | 7017 | 4102 | 2013 | 2089 |
97 | 10137 | 5018 | 5119 | 7903 | 3913 | 3990 | 2234 | 1105 | 1129 |
98 | 17907 | 8226 | 9681 | 14540 | 6546 | 7994 | 3367 | 1680 | 1687 |
99 | 12125 | 5704 | 6421 | 9812 | 4621 | 5191 | 2313 | 1083 | 1230 |
100+ | 199598 | 101329 | 98269 | 141132 | 71481 | 69651 | 58466 | 29848 | 28618 |
Age not stated | 1622062 | 865933 | 756129 | 1172430 | 624380 | 548050 | 449632 | 241553 | 208079 |
Breaking News -
Wednesday, 18 September 2013
उत्तर प्रदेश की जनसंख्या का आयुवार विवरण (जनसंख्या आकड़े 2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment