| कम्प्यूटर शिक्षा में अनर्ह सूची | |||
| क्र0स0 | रजिस्ट्रेशन संख्या | अभ्यर्थी का नाम | पिता का नाम |
| 1 | 2 | 3 | 4 |
| General | |||
| 1 | 19300004121 | KUMAR GAURAV DUBEY | ANIL KUMAR DUBEY |
| 2 | 19300008653 | RAKSHA RATHORE | RAMBAHADUR SINGH RATHORE |
| 3 | 19300028429 | ALKESH KUMAR | SUGHAR SINGH |
| 4 | 19300012288 | RITESH KUMAR SAXENA | SHRI SURESH CHANDRA SAXENA |
| 5 | 19300036296 | ANUPAM | ASHOK KUMAR |
| 6 | 19300047452 | KM SACHIN DWIVEDI | SURESH CHANDRA DWIVEDI |
| 7 | 19300049718 | PREETI KUSHWAH | BRAJ PAL SINGH |
| 8 | 19300002125 | VIBHOOTI PRATAP SINGH | KRISNA GOPAL SINGH |
| OBC | |||
| 9 | 19300023054 | KM GAYATRI BATHAM | JAY SINGH |
| 10 | 19300053643 | KARAN PAL | SRIKRISHANA SHAKYA |
| 11 | 19300074342 | RAM NIVAS SINGH | PREM BABU |
| 12 | 19300049428 | GIRAJA SHANKAR | LALA RAM SHAKYA |
| 13 | 19300002335 | SUPRIYA | NEKRAM SHARMA |
| 14 | 19300022181 | POOJA KUSHWAHA | PREETAM SINGH |
| SC/ST | |||
| 15 | 19300048965 | SUNIL KUMAR | MUNSHI LAL |
| 16 | 19300023934 | ARCHANA SAGAR | BHIKAM DAS |
| 17 | 19300026343 | RATAN SINGH | BADSHAH SINGH |
| 18 | 19300054856 | RISHIPAL | SIYARAM |
| 19 | 19300025340 | RISHI KANT | ATMA RAM |
| 20 | 19300011575 | SHOBHIKA KUMARI | BALAK RAM |
| 21 | 19300043680 | NEERAJ | RAJARAM |
| 22 | 19300012548 | SITA BAHELYA | ROOP SINGH |
| 23 | 19300073629 | VINAY KUMAR KANOUJIA | BABURAM KANOUJIA |
| 24 | 19300048435 | PRASHANT KUMAR BARDHAN | SATENDRA PRAKASH RAMAN |
| 25 | 19300050784 | LAXMI VERMA | DHIRAJ KUMAR |
| 26 | 19300039185 | REKHA | RAM CHANDRA |
| 27 | 19300012428 | MAMATA SAGAR | VEDRAM SAGAR |
| 28 | 19300025280 | SACHIN KUMAR | UJAGAR LAL |
| 29 | 19300008863 | ARUN KUMAR | JAGPAL SINGH |
| 30 | 19300003738 | ASHUTOSH GAUTAM | PREM CHANDRA |
| 31 | 19300002265 | YOGENDRA PRATAP SINGH | PHOOL CHANDRA |
| 32 | 19300017793 | SUNEEL KUMAR | RAJENDRA PRASAD |
| 33 | 19300050344 | NIDHI | VIJAY PAL SINGH |
| 34 | 19300005124 | VAIBHAV RAJ SAXENA | MAHESH KUMAR SAXENA |
| Ex Man | |||
| 35 | 19300044013 | SHIV KUMAR SINGH RATHORE | JAG PAL SINGH RATHORE |
| 36 | 19300016800 | PRAMOD KUMAR MATHUR | BISHRAM SINGH |
| 37 | 19300065092 | PRADEEP SINGH SOMVANSI | RANVIJAI SINGH SOMVANSI |
| 38 | 19300065212 | KARAM VEER | HET RAM |
| Handi | |||
| 39 | 19300034960 | SUNIL KUMAR | RAM KUMAR |
| 40 | 19300040031 | ANITA GUPTA | DEVENDRA KUMAR GUPTA |
| कृषि एवं फल संरक्षण हेतु अनर्ह | |||
| General | |||
| 1 | 19300072596 | RAJNESH KUMAR | LALA RAM |
| 2 | 19300048805 | RAM NARAYAN RAJPUT | MAN SINGH RAJPUT |
| 3 | 19300028739 | ANAND SHEKHAR SINGH | HARI PAL SINGH |
| 4 | 19300043280 | MAMTA | ASHUTOSH PANDEY |
| 5 | 19300013761 | PRATAP SINGH | LALA RAM |
| 6 | 19300010122 | ARUN KUMAR | VIRENDRA KUMAR |
| 7 | 19300020185 | RAMENDRA SINGH | SURAT SINGH |
| 8 | 19300010222 | SUDHA DEVI | RAJU KANOUJIA |
| 9 | 19300043800 | RAJESH KUMAR | BAHADUR SINGH |
| 10 | 19300011425 | PAWAN KUMAR | SUBHASH CHANDRA GANGWAR |
| 11 | 19300074802 | DEV SINGH | BALVIR SINGH SHAKYA |
| 12 | 19300015307 | SARVESH KUMAR | BALISTAR SINGH |
| 13 | 19300054896 | CHANDRA PAL SINGH | RAM SEWAK |
| 14 | 19300052240 | SURYA BHAN SINGH | SHREE KRISHNA SHKYA |
| 15 | 19300036266 | DHARM VEER SINGH RAJPUT | GANGA CHARAN RAJPUT |
| 16 | 19300019399 | RENU TIWARI | DEVENDRA TIWARI |
| 17 | 19300015277 | ADESH KUMAR GANGWAR | MAHAVIR SINGH |
| 18 | 19300055739 | ABDHESH KUMAR | JANGI SINGH |
| OBC | |||
| 19 | 19300011425 | PAWAN KUMAR | SUBHASH CHANDRA GANGWAR |
| 20 | 19300074802 | DEV SINGH | BALVIR SINGH SHAKYA |
| 21 | 19300015307 | SARVESH KUMAR | BALISTAR SINGH |
| 22 | 19300052240 | SURYA BHAN SINGH | SHREE KRISHNA SHKYA |
| SC/ST | |||
| 23 | 19300054896 | CHANDRA PAL SINGH | RAM SEWAK |
| 24 | 19300055739 | ABDHESH KUMAR | JANGI SINGH |
| Handi | |||
| 25 | 19300015277 | ADESH KUMAR GANGWAR | MAHAVIR SINGH |
| गृहशिल्प शिक्षा हेतु अनर्ह | |||
| 1 | 19300033927 | KM BANDITA SINGH | RAVENDRA SINGH |
| 2 | 19300062623 | RUPALI MISHRA | CHANDRA PRAKASH MISHRA |
| स्वास्थ्य एवं शारीरिक शिक्षा हेतु अनर्ह | |||
| 1 | 19200055966 | AJAY KUMAR | RUKMANGAL SINGH |
| कला शिक्षा हेतु अनर्ह | |||
| General | |||
| 1 | 19100071647 | RAJ SHEKHAR | UDHAN SINGH |
| 2 | 19100004885 | HASNAT SIDDIQUI | ZUBAIR AKHTER |
| 3 | 19100071817 | JYOTI RAJPUT | SATISH CHANDRA RAJPUT |
| 4 | 19100071667 | AVANISH KUMAR | KAPTAN SINGH |
| 5 | 19100064273 | KM RAJNI GANGWAR | VIVEK KUMAR |
| 6 | 19100033131 | SANJEEV KUMAR YADAV | KUNWAR SINGH |
| 7 | 19100058442 | VIVEK KUMAR | UPENDRA SINGH |
| 8 | 19100056266 | BIR BAHADUR SINGH | GAYA SINGH |
| 9 | 19100030662 | ASMITA | YADUVIR SINGH |
| 10 | 19100032008 | DEEPTI SINGH | DR R N SINGH |
| 11 | 19100031625 | RANJNA YADAV | AJAY KUMAR |
| 12 | 19100044657 | UMESH CHANDRA | KANAHIYA LAL |
| 13 | 19100013305 | PRIYANKA DUBEY | SHAILENDRA KUMAR |
| 14 | 19100037283 | VINAY PRATAP SINGH CHAUHAN | SURENDRA SINGH |
| 15 | 19100010436 | HIMANI SHARMA | AZAD KUMAR SHARMA |
| 16 | 19100044957 | SHRUTI SHUKLA | PUSHKAR DIXIT |
| 17 | 19100028573 | PAWAN PRATAP SINGH | KAUSHLENDRA SINGH |
| OBC | |||
| 18 | 19100060601 | MANVENDRA SINGH GANGWAR | RAMESH CHANDRA GANGWAR |
| 19 | 19100071687 | KM RUBI KUMARI | SATENDRA SINGH |
| 20 | 19100013655 | PRAMA YADAV | VEDPAL YADAV |
| 21 | 19100067772 | ANIL KUMAR YADAV | JILEDAR SINGH |
| 22 | 19100064553 | REETIKA KATIYAR | RAKESH CHANDRA KATIYAR |
| 23 | 19100064443 | ABHA RANI | SHIV PRAKASH |
| 24 | 19100026337 | ARCHANA | BALAKRAM SHAKYA |
| 25 | 19100056226 | KAMAL KANT RAJPUT | RAM CHANDRA |
| 26 | 19100073023 | PINKI DEVI | SURESH CHANDRA |
| 27 | 19100071697 | RAJNISH KUMAR | KAPTAN SINGH |
| SC/ST | |||
| 28 | 19100075789 | KM RADHA | KRISHNA MURARI |
| 29 | 19100054150 | SUNEETA | KHUSHIRAM |
| 30 | 19100063840 | ANJANA VERMA | SHIV PRAKASH |
| 31 | 19100030012 | KALPANA | MAHESHWAR DAYAL |
| 32 | 19100019283 | PUJA DEVI | BIKASH MARAL |
| 33 | 19100012822 | SONI | NAVEEN KUMAR |
| 34 | 19100043024 | PRATIBHA | SUBHASH CHANDRA |
| 35 | 19100049342 | REENA | BALAK RAM |
| 36 | 19100015451 | RAJ VIR SINGH | MUNSHI LAL |
| Handi | |||
| 37 | 19100005898 | KM RENU | SATYA PRAKASH |
| F.F. | |||
| 38 | 19100042171 | RAJEEV KUMAR | RAM NATH |
काउन्सिलिग उपरान्त मेरिट सूची से बाहर हुए अर्ह अभ्यर्थी की सूची | ||||
| क्र0स0 | रजिस्ट्रेशन संख्याकला विषय | अभ्यर्थी का नाम | पिता का नाम | वर्ग |
| 1 | 19100047236 | SONI SAXENA | RITESH SAXENA | General |
| 2 | 19100061204 | ASHMITA SHUKLA | MUNNU LAL SHUKLA | General |
| 3 | 19100061504 | RASHMI JAOHARI | SUNDEEP SINGH | General |
| 4 | 19100005518 | SADHANA PATHAK | RATNESH TIWARI | General |
| 5 | 19100038666 | KM SHIVALI | KRISHAN KANT DIXIT | General |
| 6 | 19100050048 | RASHMI BHARTI | PRAMOD KUMAR | SC |
| 7 | 19100047676 | AVANEETI KUMARI | SARVENDRA KUMAR | SC |
| स्वास्थ्य एवं शारीरिक शिक्षा हेतु | ||||
| 1 | 19200019986 | DIVYA DIXIT | SURENDRA KUMAR DIXIT | General |
| 2 | 19200018213 | VIPIN GUPTA | RAJESH GUPTA | General |
| 3 | 19200021345 | RAJEEV KUMAR | RAMESH CHANDRA | SC |
| 4 | 19200042284 | REETA KUMARI | RAM CHANDRA | SC |
| कम्प्यूटर शिक्षा | ||||
| 1 | 19300067508 | SHIVANGI GUPTA | RAKESH GUPTA | General |
| 2 | 19300002835 | DEEPA CHATURVEDI | AKHILESH CHATURVEDI | General |
| 3 | 19300004931 | GOPAL HARI AWASTHI | SATISH CHANDRA AWASTHI | General |
| गृहशिल्प शिक्षा हेतु | ||||
| 1 | 19300021578 | KM GOLDI RATHORE | MAHENDRA SINGH RATHORE | General |
| 2 | 19300015997 | PAYAL GUPTA | RAVI KANT GUPTA | General |
| 3 | 19300002925 | SHILPI GUPTA | ARVIND KUMAR GUPTA | General |
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें